Type2 Portable EV Charger 110V 220V 230V 6 10 16Amp 3.6kW 7kW IP65 Waterproof Charging Cable touch LED screen schuko Cee 3pin
Techical parameter
General Information | |
Product Name | Bekey 16A type2 portable 3 |
Product model | BE-PEV-035KEU- 01C |
Standard | IEC Standard |
Certificates | CE, ROHS |
Rated AC Voltage Power Input | 110-240V 50/60Hz 1phase |
Rated AC Power Output | 3.68KW |
Current Adjustable | 8/12/14/16Amp |
Charging Connector Type | IEC 62196-2 (Type 2/Mennekes) plug |
Operating temperature | Plastic PC5V |
Charging Interface | Type 2, 4.8M output |
User Interface & Control | |
Charging Control | Plug in, touch screen to start and stop charging, then plug out |
Charging Data Monitoring: Power consumption, current, voltage etc. | LCD screen |
Adjusting Current | From touch screen |
Screen Display | LCD Screen |
LCD Indicators | LCD indicators-Power/Connect/Charging/Fault |
Operational Ratings | |
IP Ratings | IP65, suitable for indoor and outdoor application |
Storage Temperature | -40 to 75℃ (-40 to 167℉) ambient |
Operating Temperature | -30 to 65℃ (-22 to 131℉) ambient |
Operating Humidity | Up to 95% non-condensing |
Altitude | ≤2000m |
Protection | Over Voltage Protection;Over Load Protection;Earth Leakage Protection;Over-temp Protection;Under Voltage Protection;Short Circuit |
Real-time monitoring | LCD Screen |
temperature monitoring | Full link temperature monitoring system;Automatic current reduction |
Wallbox Mechanical | |
Charger Dimension | 247X100.5X53 (H x W x D, mm) ; 3KG |
Package Dimension | 550X200X100 (H x W x D, mm) ; 3.5KG |
Charging Cable Length | 4.8m,7m, or Customize Length |
Enclosure Material | Front-Panel: Tempered Glass; Back-cover: Metal Plate;Enclosure: Plastic PC5V |
OEM ODM Service | |
Warranty | We offer 1 year warranty to our product. |
Quality Control system | Our products are produced in a strict quality control system and the defective rate will be less than 0.2%.Secondly, during the |
OEM ODM Service | Our products offer a wide range of customization options, including parameters, appearance, performance, power, battery capacity, |